Stock Number | 1P2874 |
Vin | 1GNLRGEDXAJ217078 |
Mileage | 0k Actual |
Year | 2010 |
Make | CHEVROLET |
Model | TRAVERSE |
Date Arrived | 2021-10-23 00:00:00 |
Body Color | GREY |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.60 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | 2LT |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | FWD |
Stock Number | 2W0340 |
Vin | 1GNLVGED6AS131482 |
Mileage | 0k Actual |
Year | 2010 |
Make | CHEVROLET |
Model | TRAVERSE |
Date Arrived | 2022-04-07 00:00:00 |
Body Color | BLACK |
Int Color | BLACK |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.60 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | 2LT |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Stock Number | 2X0302 |
Vin | 1GNER13D49S171861 |
Mileage | 0k Actual |
Year | 2009 |
Make | CHEVROLET |
Model | TRAVERSE |
Date Arrived | 2022-03-31 00:00:00 |
Body Color | SILVER |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.60 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | LS |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | FWD |
Amen Auto Parts & Scrap Metal Recycling
1215 W. Blue Lick Rd.,
Shepherdsville, KY 40165
Phone: 502-955-7830
Monday – Friday, 8:30 to 5:00 ET
Saturday – Parts (u-pick only) 8:00 to 4:00 ET
Sunday: Closed