Stock Number | 2P1124 |
Vin | 3C4PDDBG6D7S71330 |
Mileage | 0k Actual |
Year | 2013 |
Make | DODGE |
Model | JOURNEY |
Date Arrived | 2022-11-01 00:00:00 |
Body Color | GREY |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.60 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | SXT |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Stock Number | 3Y0264 |
Vin | 3C4PDCAB4DT729583 |
Mileage | 0k Actual |
Year | 2013 |
Make | DODGE |
Model | JOURNEY |
Date Arrived | 2023-02-23 00:00:00 |
Body Color | BROWN |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 2.40 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | SE |
Cylinders | 4 |
Body Style | BODYSTYLE UTILITY |
Drive Type | FWD |
Stock Number | 2P1044 |
Vin | 3D4PG4FB9AT183755 |
Mileage | 0k Actual |
Year | 2010 |
Make | DODGE |
Model | JOURNEY |
Date Arrived | 2022-10-11 00:00:00 |
Body Color | RED |
Int Color | BROWN |
Body Style | BODYSTYLE UTILITY |
Eng Size | 2.40 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | SE |
Cylinders | 4 |
Body Style | BODYSTYLE UTILITY |
Drive Type | FWD |
Stock Number | 3X0380 |
Vin | 3D4PG5FV8AT130738 |
Mileage | 0k Actual |
Year | 2010 |
Make | DODGE |
Model | JOURNEY |
Date Arrived | 2023-03-22 00:00:00 |
Body Color | BLACK |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.50 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | SXT |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | FWD |
Amen Auto Parts & Scrap Metal Recycling
1215 W. Blue Lick Rd.,
Shepherdsville, KY 40165
Phone: 502-955-7830
Monday – Friday, 8:30 to 5:00 ET
Saturday – Parts (u-pick only) 8:00 to 4:00 ET
Sunday: Closed