Stock Number | 1P2778 |
Vin | JHLRE48758C038855 |
Mileage | 0k Actual |
Year | 2008 |
Make | HONDA |
Model | CR-V |
Date Arrived | 2021-10-12 00:00:00 |
Body Color | BLUE |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 2.40 |
Doors | 4 DOOR |
Transmission | TRANSMISSION AUTOMATIC 5 SPEED |
Trim | EX-L |
Cylinders | 4 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Stock Number | 1T2290 |
Vin | SHSRD78804U249977 |
Mileage | 0k Actual |
Year | 2004 |
Make | HONDA |
Model | CR-V |
Date Arrived | 2021-07-28 00:00:00 |
Body Color | BLACK |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 2.40 |
Doors | 4 DOOR |
Transmission | TRANSMISSION AUTOMATIC 4 SPEED |
Trim | EX |
Cylinders | 4 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Stock Number | 1P2762 |
Vin | JHLRD1762XC043763 |
Mileage | 0k Actual |
Year | 1999 |
Make | HONDA |
Model | CR-V |
Date Arrived | 2021-10-07 00:00:00 |
Body Color | BLACK |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 2.00 |
Doors | 4 DOOR |
Transmission | 5 SPEED |
Trim | EX |
Cylinders | 4 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Stock Number | 1M3244 |
Vin | JHLRD1845WC091561 |
Mileage | 0k Actual |
Year | 1998 |
Make | HONDA |
Model | CR-V |
Date Arrived | 2021-12-29 00:00:00 |
Body Color | RED |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 2.00 |
Doors | 4 DOOR |
Transmission | TRANSMISSION AUTOMATIC 4 SPEED |
Trim | LX |
Cylinders | 4 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Amen Auto Parts & Scrap Metal Recycling
1215 W. Blue Lick Rd.,
Shepherdsville, KY 40165
Phone: 502-955-7830
Monday – Friday, 8:30 to 5:00 ET
Saturday – Parts (u-pick only) 8:00 to 4:00 ET
Sunday: Closed