Stock Number | 1P2876 |
Vin | 4M2CN9BG7AKJ16681 |
Mileage | 0k Actual |
Year | 2010 |
Make | MERCURY |
Model | MARINER |
Date Arrived | 2021-10-23 00:00:00 |
Body Color | BLACK |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.00 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | LUXURY |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Stock Number | 2X0313 |
Vin | 4M2CU81198KJ24916 |
Mileage | 0k Actual |
Year | 2008 |
Make | MERCURY |
Model | MARINER |
Date Arrived | 2022-04-01 00:00:00 |
Body Color | WHITE |
Int Color | TAN |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.00 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | LUXURY |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | FWD |
Stock Number | 2V0497 |
Vin | 4M2CU57105DJ21666 |
Mileage | 0k Actual |
Year | 2005 |
Make | MERCURY |
Model | MARINER |
Date Arrived | 2022-05-17 00:00:00 |
Body Color | GREY |
Int Color | GREY |
Body Style | BODYSTYLE UTILITY |
Eng Size | 3.00 |
Doors | 4 DOOR |
Transmission | AUTOMATIC |
Trim | LUXURY; PREMIER; CON |
Cylinders | 6 |
Body Style | BODYSTYLE UTILITY |
Drive Type | 4WD |
Amen Auto Parts & Scrap Metal Recycling
1215 W. Blue Lick Rd.,
Shepherdsville, KY 40165
Phone: 502-955-7830
Monday – Friday, 8:30 to 5:00 ET
Saturday – Parts (u-pick only) 8:00 to 4:00 ET
Sunday: Closed